Diamond Blade for Marble
Diamond Blade for Marble
Diamond Blade for Marble
Edge Cutting Diamond Blade for Marble
Utilization:
Height band diamond: mm
Material: concrete,building industry, granite , porphyry and hard stone
Application:
200-800 mm Marble Saw Blade dimension | |||||
Diameter | Dimension of Segment | No.of teeth | |||
Inch | mm | length | Thickness | Height | Number |
10” | 250 | 40 | 3 | 8\10 | 18 |
12” | 300 | 40 | 3 | 8\10 | 22 |
14” | 350 | 40 | 3.4 | 8\10 | 25 |
16” | 400 | 40 | 3.6 | 8\10 | 29 |
18” | 450 | 40 | 4 | 8\10 | 32 |
20” | 500 | 40 | 4.2 | 8\10 | 36 |
24” | 600 | 40 | 4.6 | 8\10 | 42 |
28” | 700 | 40 | 5.6 | 8\10 | 42 |
32” | 800 | 40 | 5.6 | 8\10 | 46 |
Technical Feature
Reducing cutting time. Segment size and performance parameters.
Working fast, precise, quiet and and long cutting life.
High percent of cobalt Working fast, precise, quiet and safe.
Reducing cutting time. Segment size and performance parameters
Precise segment size.
High grade of diamonds .